Supporting the 1GHz Sitara™ AM437x ARM® Cortex™-A9 processor from Texas Instruments (TI) with quad 200MHz real-time programmable unit (PRU) and a rich 2D/3D graphics accelerator. The quad PRUs are ideal for offloading real-time processing from the main Cortex CPU, managing deterministic tasks and supporting dedicated industrial protocols. The PRUs alongside the rich industrial connectivity of the VAR-SOM-AM43 System on Module / Computer on Module makes it an optimized solution for products targeting automation, robotics, controllers, HMI and other industrial segments.
With dual GbE, USB, touch controller, audio, certified Wi-Fi 802.11 a/b/g/n with optional MIMO and BT/BLE, the VAR-SOM-AM43 is also highly integrated with support for a wide range of operating systems.
CPU | 1GHz Cortex™-A9 Texas Instruments AM437x |
Real-time CPU | Quad 200MHz PRU |
Certified WiFi/BT | 802.11 a/b/g/n + MIMO |
Graphics Acceleration | PowerVR SGX530 Accelerated 2D and 3D |
Temperature range | -40 to 85°C |
Product Longevity | 2024 |
CPU Name | Texas Instruments AM437x ( AM4376, AM4377, AM4378, AM4379 ) |
CPU Type | Cortex™-A9 |
CPU Cores | 1 Core |
CPU Clock (Max) | 1.0 GHz |
PRU | 4 x 200MHz |
Integer performance (DMIPS) | Up to 2,500 |
RAM | 256 – 1024 MB DDR3 |
SLC NAND | 0 – 512 MB SLC NAND |
eMMC | 8 – 64 GB |
Multimedia | |
---|---|
2D/3D Graphics Acceleration | PowerVR SGX530 Accelerated 2D and 3D |
Camera Interfaces | 1x CPI |
Display | |
---|---|
Parallel RGB | 1400 x 1050 24-bit |
Touch controller | Resistive, Capacitive |
Audio | |
---|---|
Headphone driver | Yes |
Microphone | Analog, Digital |
Line In/Out | Yes |
Digital audio serial interface | S/PDIF, IEC60958-1, AES-3 |
Connectivity | |
---|---|
SD / MMC | x3 |
USB Host / Device | USB 2.0 : 1x Host, 1x OTG |
UART | x5, up to 3.6 Mbps |
I2C | x3 |
SPI | x4 |
1 Wire/HDQ | x1 |
CAN Bus | x2 |
RTC | On carrier |
Networking | |
---|---|
Ethernet | 10/100/1000 Mbps + 10/100/1000 RGMII |
Wi-Fi | Certified 802.11 a/b/g/n + MIMO |
Bluetooth | 5.1 + CSA2 support / BLE |
Linux | Yes |
Android | No |
Mechanical Specifications | |
---|---|
Dimensions (W x L) | 67.8 x 38.6 mm |
Electronic Specifications | |
---|---|
Supply voltage | 3.3 V |
Digital I/O voltage | 3.3 V / 1.8 V |
Environmental Specifications | |
---|---|
Commercial operating temperature | 0 to 70°C |
Extended operating temperature | -20 to 70°C |
Industrial operating temperature | -40 to 85°C |
Storage temperature | -40 to 85°C |
Storage humidity | 5% to 95% |
VAR-SOM-AM437[x]_[xxxx]C_[xxxx]R_[xxx]N_[xx]G_[AC]_[EC]_[WB[D]]_[x]T_LO | |
---|---|
AM437[x]: | CPU type: 6: AM4376 , 8 : AM4378 , 9 : AM4379 |
[xxxx]C: | Clock speed: 800 MHz : 800C, 1000 MHz : 1000C |
[xxx]R: | RAM size: 256 MB : 256R,512 MB : 512R, 1024 MB : 1024R |
[xxx]N: | NAND size: 128 MB : 128N, 256 MB : 256N, 512 MB : 512N |
[xx]G: | eMMC size: 8 GB : 8G, 16 GB : 16G, 32 GB : 32G |
[AC]: | Audio Codec |
[EC]: | 10 / 100 / 1000 Mbps Ethernet PHY |
[WB[D]] | WB: Built-in certified Wi-Fi 802.11 b/g/n + Bluetooth 5.1 + CSA2 support/BLE (CT/ET only) |
[x]T: | C : 0 to 70°C,E : -20 to 70°C, I : -40 to 85°C |
The VAR-SOM-AM43 Starter Kit serves as a complete development kit for evaluation and application development purposes. The VAR-SOM-AM43 Development Kit provides a great showcase of the VAR-SOM-AM43 connectivity features and performance.
Fill out the details below and one of our representatives will contact you shortly