Variscite is committed to continue producing its products as long as the critical components in the design are supplied by the related vendors. Variscite is doing its best to use leading chip vendors for its products in order to ensure at least 7-15 years longevity for its products based on the commitment provided by the chip vendors. In the rare occasion that a vendor decides to issue EOL for a critical component, Variscite will normally receive at least 1-year notice with the option to receive components up to 18 months afterward. In such case, Variscite will inform its customers of the expected EOL with the option for a life-time buy.
Product | Expected Longevity | |
---|---|---|
VAR-SOM-AM62 | 2038 | |
DART-MX95 | 2039 | |
DART-MX93 | 2038 | |
VAR-SOM-MX93 | 2038 | |
DART-MX8M-PLUS | 2036 | |
VAR-SOM-MX8M-PLUS | 2036 | |
VAR-SOM-MX8M-NANO | 2034 | |
VAR-SOM-MX8M-MINI | 2034 | |
VAR-SOM-MX8 | 2034 | |
SPEAR-MX8 | 2034 | |
VAR-SOM-MX8X | 2035 | |
DART-MX8M-MINI | 2034 | |
DART-MX8M | 2033 | |
VAR-SOM-6UL | 2035 | |
DART-6UL | 2035 | |
DART-MX6 | 2027 | |
VAR-SOM-MX7 | 2035 | |
VAR-SOM-MX6 | 2035 | |
VAR-SOM-SOLO | 2035 | |
VAR-SOM-DUAL | 2035 | |
DART-SD410 | 2024 | |
VAR-SOM-AM43 | 2026 | |
VAR-SOM-AM33 | 2027 | |
DART-4460 | 2022 | |
VAR-SOM-OM44 | 2022 | |
VAR-SOM-AM35 | 2026 | |
VAR-SOM-OM37 | 2027 |
Note
The expected longevity is based on relevant vendor longevity.
See for example NXP’s longevity commitment.