The VAR-SOM-MX8 System on Module / Computer on Module is pin-compatible with modules from entry-level i.MX6UL/6ULL platforms, through i.MX 8M NANO/MINI/PLUS, AM62 and i.MX 93, up to i.MX 8X and 8QuadMax high-performance platforms. Allowing Variscite customers to use the same system design with full scalability, from entry level – i.MX6 Solo and Dual lite, through to i.MX6 Dual, Quad and QuadPlus, right up to iMX8 QuadMax.
The VAR-SOM-MX8 introduces advanced processing power, high-end graphics, UltraHD video capabilities and a variety of high-speed interfaces and connectivity options.
Based on NXP i.MX 8QuadMax, the VAR-SOM-MX8 carries Dual 1.6GHz ARM Cortex-A72, Quad 1.2GHz Cortex-A53 and 2x 264MHz real-time Cortex-M4F co-processor. An impressive multimedia performance spec encompasses UltraHD 4K video and display support, high-quality audio, a high performance 2D/3D graphics acceleration and camera inputs.
The SoM includes a variety of interfaces and connectivity options: Certified dual-band Wi-Fi 802.11ac/a/b/g/n, BT/BLE, dual GbE, dual USB3, PCIe, CAN FD, SPI and UART.
For the complete Pin2pin product list, check the Variscite Pin2Pin System on Module families.
** The Pin2Pin compatibility depends on pinmux options; please verify the detailed pinout table in the related SoM to confirm compatibility is maintained in your specific design.
CPU | 2x 1.6GHz Cortex-A72 + 4x 1.2GHz Cortex-A53 + 2x Cortex M4F |
High Speed Interfaces | 2x USB3.0, 2x GbE, PCIe |
Certified WiFi/BT | 802.11 ac/a/b/g/n + BT 5.2/BLE |
Graphics Acceleration | 2x GC7000 2D/3D |
Temperature range | -40 to 85°C |
Product Longevity | 2034 |
Pin2pin Family |
CPU Name | NXP iMX 8QuadMax/ 8QuadPlus |
CPU Type | 2x Cortex™-A72 + 4x Cortex™-A53 |
CPU Cores | 5-6 Cores |
CPU Clock (Max) | 1.6 GHz Cortex™-A72, 1.2 GHz Cortex™-A53 |
Real-time co-processor | 2x 264MHz Cortex™-M4F |
DSP | HiFi 4 DSP |
Integer performance (DMIPS) | Up to 28,650 |
RAM | 2 – 8 GB LPDDR4 |
eMMC | 8 – 128 GB |
Multimedia | |
---|---|
2D/3D Graphics Acceleration | 2x Vivante GC7000VX |
Video Encode / Decode | 4K H.265/H.264 Decode, 1080p60 H.264 Encode |
Camera Interfaces | MIPI-CSI2 |
Display | |
---|---|
HDMI | V2.0a up to 4Kp60 |
LVDS | Dual 1920×1080 24-bit |
DSI | MIPI-DSI 1920×1080 24-bit |
Touch controller | Resistive, Capacitive |
Other | eDP1.4/DP1.3 up to 4Kp60 |
Audio | |
---|---|
Headphone driver | Yes |
Microphone | Digital, Analog (stereo) |
Digital audio serial interface | I2S(SAI) |
Line In/Out | Yes |
Connectivity | |
---|---|
SD / MMC | x1 |
USB Host / Device | USB 3.0/2.0: 1x OTG, USB 2.0: 1x Host |
UART | x5, up to 4 Mbps |
I2C | x4 |
SPI | x4 |
CAN Bus | 2x CAN/CAN-FD (Flexible Data-Rate) |
RTC | On carrier |
JTAG | x1 (via optional header) |
Keypad | x1, 5×4 matrix |
PCI-Express | Gen 3.0 |
Networking | |
---|---|
Ethernet | 2x 10/100/1000 Mbps |
Wi-Fi | Certified 802.11 ac/a/b/g/n |
Bluetooth | BT/BLE 5.2 |
Linux | Yocto, Debian, Boot2Qt |
Android | Yes |
FreeRTOS | Yes |
Mechanical Specifications | |
---|---|
Dimensions (W x L) | 67.6 x 51.6 mm |
Electronic Specifications | |
---|---|
Supply voltage | 3.3 V |
Digital I/O voltage | 3.3 V |
Environmental Specifications | |
---|---|
Extended operating temperature | -25 to 85°C |
Industrial operating temperature | -40 to 85°C |
Storage temperature | -40 to 85°C |
Storage humidity | 5% to 95% |
VAR-SOM MX8[xx]_[xxxx]C_[xxxx]R_[xx]G_[AC]_[EC]_[TP]_[WBD]_[DSI/DP]_[1588]_[TM]_[CMP]_[X]T | |
---|---|
MX8[xx]: | CPU type: |
[xxxx]C: | CPU clock speed: |
[xxxx]R: | LP-DDR4: 2048 MB: 2048R, 4096 MB: 4096R, 8192 MB: 8192R |
[xx]G: | eMMC: 8 GB : 8G, 16 GB : 16G, 32 GB : 32G, 64 GB : 64G, 128 GB : 128G |
[AC]: | Audio Codec |
[EC]: | GbE PHY |
[TP]: | Resistive touch panel controller |
[WBD] | Built-in Certified Wi-Fi 802.11 ac/a/b/g/n + Bluetooth 5.2/BLE |
[DSI/DP] | (default) – With fourth LVDS channel (upper channel of LVDS1) |
[1588] | With IEEE1588 sync signals instead of GND/power pins |
[TM] | Tamper signals exported via SOM connector pins |
[CMP] | With extra compatibility pins #31,33,35 instead of power pins |
[x]T: | E: -25 to 85°C, I: -40 to 85°C |
Note: All options in [brackets] are optional add-ons that can be either removed or selected from a list of options |
The VAR-SOM-MX8 Development Kit and Starter Kit can serve as a complete development platform for both evaluation and application development purposes. The kits provide a great showcase of the VAR-SOM-MX8 connectivity features and performance.
Fill out the form and one of our representatives will contact you shortly