The VAR-SOM-AM43 Starter Kit serves as a complete development kit for evaluation and application development purposes. The VAR-SOM-AM43 Development Kit provides a great showcase of the VAR-SOM-AM43 connectivity features and performance.
Starter Kit | Development Kit | |
---|---|---|
Included SOM | ||
Included Carrier Board | ||
Display | 7″ WVGA | |
Touch Panel | Capacitive | |
Micro-USB Debug Cable | ||
Ethernet Cable | ||
5V Power Supply | ||
Antenna | ||
Boot/Rescue SD Cards | ||
Carrier Board Design Package | ||
Part number | VAR-STK-AM43 | VAR-DVK-AM43 |
VAR-SOM-AM43 with Dual GbE, no WiFi/BT | VAR-SOM-AM43 with Single GbE & WiFi/BT | |
---|---|---|
System on Module | ||
CPU Name | Texas Instruments AM4378 | Texas Instruments AM4378 |
CPU Type | Cortex-A9 | Cortex-A9 |
CPU Cores | 1 Core | 1 |
CPU Clock | 1 GHz | 1 GHz |
RAM | 1024 MB | 1024 MB |
NAND Flash | 512 MB SLC NAND | 512 MB SLC NAND |
eMMC | 8 GB | 8 GB |
Ethernet | Dual GbE Ethernet PHY | Single GbE Ethernet PHY |
Wi-Fi | – | Certified Wi-Fi 802.11 b/g/n |
Bluetooth | – | Bluetooth 5.1 + CSA2 support / BLE |
Audio codec | Yes | Yes |
OS support | Linux / Android | Linux / Android |
Temperature | -0 to 70°C | -0 to 70°C |
Part number | VAR_SOM_AM4378_1000C_1024… | VAR_SOM_AM4378_1000C_1024… |
VAR-AM43CustomBoard | |
---|---|
Carrier Board | |
SODIMM 200 socket | Supporting the VAR-SOM-AM43 |
LVDS | 3 pair 18-bit |
Resistive | 4-wire touch panel, (4-pin FFC/FPC) |
Capacitive | Capacitive touch panel, (6-pin FFC/FPC) |
Headphone | 3.5 mm connector |
Line – in | 3.5 mm connector |
Digital microphone | on-board |
Camera | Parallel CMOS sensor interface |
SD-CARD | uSD Card Socket |
USB Host | 1 port, Type A connector |
USB OTG | Type Mini AB connector |
VAR-[xxx]-AM43_[W]_LO | |
---|---|
STK | Starter kit |
DVK | Development kit |
W | With Wi-Fi / Bluetooth support – only x1 Gigabit Ethernet interface |
LO | L: Linux |
Fill out the form and one of our representatives will contact you shortly