Packed in a tiny 55 x 30 mm package, the DART-MX8M-MINI System on Module / Computer on Module based on NXP’s i.MX8M Mini with up to 1.8GHz Quad-core ARM Cortex-A53™ plus 400MHz Cortex-M4™ real-time processor, leveraging advanced low power silicon process technology to provide optimized power consumption while maintaining a high-performance bar.
The DART-MX8M-MINI provides a pin2pin scalable option to the DART-MX8M-PLUS and the DART-MX8M with integrated 1080p video encode and decode acceleration support, 2D and 3D graphics, HQ audio and a wide range of connectivity options such as certified Wi-Fi 6 dual-band 802.11ax/ac/a/b/g/n with BT/BLE 5.4 and optional 802.15.4, Ethernet and USB.
For the complete Pin2pin product list, check the Variscite Pin2Pin System on Module families.
** The Pin2Pin compatibility depends on pinmux options; please verify the detailed pinout table in the related SoM to confirm compatibility is maintained in your specific design.
CPU | Up to 1.8GHz Quad Cortex™-A53 NXP i.MX8M Mini |
Dimensions | Only 55 x 30 mm |
Certified WiFi/BT | Wi-Fi 6 802.11 ax/ac/a/b/g/n with optional 802.15.4 and BT/BLE 5.4 |
Multimedia | 1080p60 Encode/Decode and display, HQ audio, HD GPU |
Temperature range | -40 to 85°C |
Product Longevity | 2034 |
Pin2pin Family |
CPU Name | NXP i.MX8M Mini |
CPU Type | Cortex™-A53 |
CPU Cores | 4 Cores |
CPU Clock (Max) | Up to 1.8GHz |
Real-time co-processor | 400MHz Cortex™-M4 |
Integer performance (DMIPS) | Up to 16,560 |
RAM | 1 – 4 GB LPDDR4 |
eMMC | 8 – 128 GB |
Multimedia | |
---|---|
2D/3D Graphics Acceleration | Vivante GC320/GC NanoUltra |
Video Encode / Decode | 1080p60 H.265/H.264/VP9 Decode, 1080p60 H.264/VP8 Encode |
Camera Interfaces | MIPI-CSI2 |
Display | |
---|---|
DSI | MIPI-DSI 1920×1080 24-bit |
LVDS | Dual 1920×1080 24-bit |
Touch controller | Capacitive |
Audio | |
---|---|
Headphone driver | Yes |
Microphone | Digital, Analog (stereo) |
Digital audio serial interface | 5 x I2S(SAI), S/PDIF, PDM |
Line In/Out | Yes |
Connectivity | |
---|---|
SD / MMC | x1 |
USB Host / Device | USB2.0: 2x OTG |
UART | x4, up to 4 Mbps |
I2C | x3 |
SPI | x3 |
RTC | On carrier |
JTAG | x1 |
QSPI | x1 |
PCI-Express | Gen 2.0 |
Networking | |
---|---|
Ethernet | 10/100/1000 Mbps |
Wi-Fi | Rev.1: Certified Wi-Fi 5 dual-band 802.11 ac/a/b/g/n |
Bluetooth | Rev.1: BT/BLE 5.2 |
Linux | Yocto, Debian, Boot2Qt |
Android | Yes |
FreeRTOS | Yes |
Mechanical Specifications | |
---|---|
Dimensions (W x L) | 55.0 x 30.0 mm |
Electronic Specifications | |
---|---|
Supply voltage | 3.5 – 5 V |
Digital I/O voltage | 3.3 V/1.8V |
Environmental Specifications | |
---|---|
Commercial operating temperature | 0 to 70°C |
Extended operating temperature | -25 to 85°C |
Industrial operating temperature | -40 to 85°C |
Storage temperature | -40 to 85°C |
Storage humidity | 5% to 95% |
DART-MX8MM[x]_[xxxx]C_[xxxx]R_[xx]G_[AC]_[EC]_[LD]_[WB[D]]_[x]T | |
---|---|
MX8MM[x]: | CPU type: Quad : [Q] |
[xxxx]C: | CPU clock speed: 1800MHz: 1800C (CT), 1600MHz: 1600C (ET/IT) |
[xxxx]R: | LP-DDR4: 1024 MB: 1024R, 2048 MB: 2048R, 4096 MB: 4096R |
[xx]G: | eMMC: 8 GB : 8G, 16 GB : 16G, 32 GB : 32G, 64 GB : 64G, 128 GB : 128G |
[AC]: | Audio Codec |
[EC]: | GbE PHY |
[LD]: | LVDS interface |
[WB[D]] | Rev1 WiFi/BT: |
[x]T: | C : 0 to 70°C, E: -25 to 85°C, I : -40 to 85°C |
DART-MX8MM[x]_V2_[xxxx]C_[xxxx]R_[xx]G_[AC]_[EC]_[LD]_[WBD/ WBE]_[SDEX]_[x]T | |
---|---|
MX8MM[x]: | CPU type: Quad : [Q] |
[xxxx]C: | CPU clock speed: 1800MHz: 1800C (CT), 1600MHz: 1600C (ET/IT) |
[xxxx]R: | LP-DDR4: 1024 MB: 1024R, 2048 MB: 2048R, 4096 MB: 4096R |
[xx]G: | eMMC: 8 GB : 8G, 16 GB : 16G, 32 GB : 32G, 64 GB : 64G, 128 GB : 128G |
[AC]: | Audio Codec |
[EC]: | GbE PHY |
[LD]: | LVDS interface |
[WBD/WBE] | Rev2 WiFi/BT: |
[SDEX] |
Default: no extra SDIO |
[x]T: | C : 0 to 70°C, E: -25 to 85°C, I : -40 to 85°C |
Note: All options in [brackets] are optional add-ons that can be either removed or selected from a list of options |
The DART-MX8M-MINI Development Kit and Starter Kit can serve as a complete development platform for both evaluation and application development purposes. The kits provide a great showcase of the DART-MX8M-MINI connectivity features and performance.
Fill out the form and one of our representatives will contact you shortly