The VAR-SOM-6UL Development Kit and Starter Kit can serve as a complete development platform for both evaluation and application development purposes. The kits provide a great showcase of the VAR-SOM-6UL connectivity features and performance.
Starter Kit | Development Kit | |
---|---|---|
Included SOM | ||
Included Carrier Board | ||
Display | 7″ WVGA | |
Touch Panel | Capacitive | |
Micro-USB Debug Cable | ||
Ethernet Cable | ||
12V Power Supply | ||
Antenna | ||
Boot/Rescue SD Cards | ||
Carrier Board Design Package | ||
Part number | VAR-STK-VS6UL | VAR-DVK-VS6UL |
VAR-SOM-6UL with 512MB NAND & Wi-Fi 802.11b/g/n | VAR-SOM-6UL with 8GB eMMC & Wi-Fi 802.11b/g/n | |
---|---|---|
System on Module | ||
CPU Name | ||
CPU Type | Cortex-A7 | Cortex-A7 |
CPU Cores | 1 | 1 |
CPU Clock | 900 MHz | 900 MHz |
RAM | 512 MB | 512 MB |
NAND Flash | 512 MB SLC NAND | |
eMMC | 8 GB | |
Ethernet | 2x 10/100 Mbps | 2x 10/100 Mbps |
Wi-Fi | Certified Wi-Fi 802.11 b/g/n | Certified Wi-Fi 802.11 b/g/n |
Bluetooth | 5.1 / BLE | 5.1 / BLE |
Audio codec | Yes | Yes |
OS support | Linux | Linux |
Temperature | 0 to 70°C | 0 to 70°C |
Part number | VAR-SOM-6UL_Y2_900C_512R_… | VAR-SOM-6UL_Y2_900C_512R_… |
Concerto-Board | |
---|---|
Carrier Board | |
SO-DIMM200 | Supporting the VAR-SOM-6UL |
LVDS | 18-bit / 24-bit |
Backlight Driver | PWM Control |
Resistive touch panel | 4-wire touch panel (4-pin FFC/FPC) |
Capacitive touch panel | Capacitive touch panel (6-pin FFC/FPC) |
Headphone | 3.5 mm connector |
Line – in | 3.5 mm connector |
Digital microphone | on-board |
SD-CARD | SD Card Socket |
Ethernet | 2x 10/100 Mbps |
VAR-STK-VS6UL_LO | Including VAR-SOM-6UL_Y2_900C_512R_05N_AC_EC_TP_LD_WB_CT |
VAR-STK-VS6UL-E_LO | Including VAR-SOM-6UL_Y2_900C_512R_8N_AC_EC_TP_LD_WB_CT |
VAR-DVK-VS6UL_LO | Including VAR-SOM-6UL_Y2_900C_512R_05N_AC_EC_TP_LD_WB_CT |
VAR-DVK-VS6UL-E_LO | Including VAR-SOM-6UL_Y2_900C_512R_8N_AC_EC_TP_LD_WB_CT |
Fill out the form and one of our representatives will contact you shortly