Supporting the 1 GHz Sitara™ AM335x ARM Cortex-A8 processor from Texas Instruments (TI) with a rich 2D/3D graphics accelerator, The VAR-SOM-AM33 provides a low-cost powerful and flexible selection across the full spectrum of applications. the feature set includes -40 to 85°C temperature range and dual CAN bus make it ideal for industrial applications such as automotive, control systems, lighting, motor control and agriculture. With dual Ethernet, USB, touch controller, audio and Wi-Fi/BT, the VAR-SOM-AM33 is a highly integrated System on Module / Computer on Module in a very attractive price range.
New: VAR-SOM-AM33_V2 with enhanced certified WiFi/BT module including optional Dual Band 2.4 / 5 GHz and MIMO with improved performance and effective bit rates reaching 100 Mbps.
CPU | 1GHz Cortex™-A8 Texas Instruments AM335x |
Real-time CPU | Dual 200MHz PRU |
Certified WiFi/BT | 802.11 a/b/g/n + MIMO |
Graphics Acceleration | PowerVR SGX530 Accelerated 2D and 3D |
Ethernet | 1x 10/100Mbps + 1x 10/100/1000Mbps |
Temperature range | -40 to 85°C |
CPU Name | Texas Instruments AM335x ( AM3354, AM3352, AM3358, AM3359 ) |
CPU Type | Cortex™-A8 |
CPU Cores | 1 Core |
CPU Clock (Max) | 1.0 GHz |
Integer performance (DMIPS) | Up to 1,440 |
RAM | 128 – 512 MB DDR3 |
SLC NAND | 128 – 1024 MB SLC NAND |
Multimedia | |
---|---|
2D/3D Graphics Acceleration | PowerVR SGX530 Accelerated 2D and 3D |
Display | |
---|---|
Parallel RGB | 1400 x 1050 24-bit |
Touch controller | Resistive, Capacitive |
Audio | |
---|---|
Headphone driver | Yes |
Microphone | Analog |
Line In/Out | Yes |
Connectivity | |
---|---|
SD / MMC | x2 |
USB Host / Device | USB 2.0 : 1x Host, 1x OTG |
UART | x4, up to 3.6 Mbps |
I2C | x2 |
SPI | x1 |
CAN Bus | x2 |
RTC | on-SoM |
External Bus | GPMC |
Networking | |
---|---|
Ethernet | 10/100 Mbps + 10/100/1000 RGMII |
Wi-Fi | Certified 802.11 a/b/g/n + MIMO |
Bluetooth | 5.1 + CSA2 support / BLE |
Linux | Yocto |
Mechanical Specifications | |
---|---|
Dimensions (W x L) | 67.8 x 38.6 mm |
Electronic Specifications | |
---|---|
Supply voltage | 3.3 V |
Digital I/O voltage | 3.3 V |
Environmental Specifications | |
---|---|
Commercial operating temperature | 0 to 70°C |
Extended operating temperature | -20 to 70°C |
Industrial operating temperature | -40 to 85°C |
Storage temperature | -40 to 85°C |
Storage humidity | 5% to 95% |
VAR-SOM-AM335[x]_V2_[xxxx]C_[xxx]R_[xxx]N_[AC]_[EC]_[W[B][D]]_[x]T_LO | |
---|---|
AM335[x]: | CPU type: 2: AM3352 , 4 : AM3354 , 6 : AM3356 , 8 : AM3358 |
[xxxx]C: | Clock speed: 600 MHz : 600C, 800 MHz : 800C, 1 GHz : 1000C |
[xxx]R: | RAM size: 128 MB : 128R,256 MB : 256R, 512 MB : 512R |
[xxx]N: | NAND size: 128 MB : 128N, 256 MB : 256N, 512 MB : 512N, 1024 MB : 1024N |
[AC]: | Audio Codec |
[EC]: | 10 / 100 Mbps Ethernet PHY |
[W[B][D]]: | W: Certified Built-in Wi-Fi 802.11 b/g/n |
[x]T: | C : 0 to 70°C,E : -20 to 70°C, I : -40 to 85°C |
The VAR-SOM-AM33 Development Kit and Starter Kit serve as a complete development kit for evaluation and application development purposes. The kit provides a great showcase of the VAR-SOM-AM33 connectivity features and performance.
Fill out the details below and one of our representatives will contact you shortly