The VAR-SOM-AM62 Development Kit and Starter Kit can serve as a complete development platform for both evaluation and application development purposes. The kits provide a great showcase of the VAR-SOM-AM62 connectivity features and performance.
Starter Kit | Development Kit | |
---|---|---|
Included SOM | ||
Included Carrier Board | ||
Display | 7″ WVGA | |
Touch Panel | Capacitive | |
Micro-USB Debug Cable | ||
Ethernet Cable | ||
12V Power Supply | ||
Antenna | ||
Heat Sink | ||
Carrier Board Design Package | ||
Camera Module | Optional – VCAM-5640S-1ST | Optional – VCAM-5640S-1ST |
Part number | VAR-STK-AM62 | VAR-DVK-AM62 |
VAR-SOM-AM62 | |
---|---|
System on Module | |
CPU Name | Texas Instruments AM625x |
CPU Type | Cortex-A53 |
CPU Cores | 4 |
CPU Clock | 1.4GHz |
RAM | 2048MB DDR4 |
eMMC | 16 GB |
Ethernet | 2x 10/100/1000 Mbps |
Wi-Fi | Certified dual-band 802.11 ac/a/b/g/n |
Bluetooth | 5.2 / BLE |
LVDS | Yes |
Audio codec | Yes |
Touch panel | Capacitive, Resistive |
OS support | Linux / Android |
Temperature | 0 to 85°C |
CAN Bus | x3 |
Part number | VAR-SOM-AM6254_1400C_2048R_16G_AC_EC_TP_WBD_ET |
Symphony-Board | |
---|---|
Carrier Board | |
SO-DIMM200 | Supporting the VAR-SOM-AM62 |
LVDS | 18-bit / 24-bit |
Backlight Driver | PWM Control |
Resistive touch panel | 4-wire touch panel (4-pin FFC/FPC) |
Capacitive touch panel | Capacitive touch panel (6-pin FFC/FPC) |
Headphone | 3.5 mm connector |
Line – in | 3.5 mm connector |
Digital microphone | on-board |
SD-CARD | SD Card Socket |
CAN Bus | CAN/CAN-FD (Flexible Data-Rate) |
Ethernet | 2x 10/100/1000 Mbps, RJ45 |
VAR-[STK / DVK]-AM62_[x]O | |
---|---|
STK/DVK | STK: Starter kit |
[x]O | L: Linux, A: Android |
Fill out the form and one of our representatives will contact you shortly