The DART-SD410 Development Kit and Starter Kit can serve as a complete development platform for both evaluation and application development purposes. The kits provide a great showcase of the DART-SD410 connectivity features and performance.
Starter Kit | Development Kit | |
---|---|---|
Included SOM | ||
Included Carrier Board | ||
Display | 7″ WVGA | |
Touch Panel | Capacitive | |
Micro-USB Debug Cable | ||
Ethernet Cable | ||
5V Power Supply | ||
Antenna | ||
Boot/Rescue SD Cards | ||
Carrier Board Design Package | ||
Camera Module | Optional – VAR-EXT-CB410 | Optional – VAR-EXT-CB410 |
Part number | VAR-STK-SD410 | VAR-DVK-SD410 |
DART-SD410 | |
---|---|
System on Module | |
CPU Name | Qualcomm SD 410 (APQ8016) |
CPU Type | Cortex™-A53 |
CPU Cores | 4 |
CPU Clock | 1.2 GHz |
RAM | 1024 MB LPDDR3 |
eMMC | 8 GB |
Ethernet | Ethernet PHY – On-Carrier (via bridge) |
Wi-Fi | 802.11 b/g/n |
Bluetooth | Bluetooth 4.1 EDR + BLE |
Audio codec | Yes |
GPS | Yes |
OS support | Linux |
Temperature | -20 to 85°C |
Part number | DART-SD410_1024R_8G_WB_GP |
VAR-SD410CustomBoard | |
---|---|
Carrier Board | |
B2B socket | Supporting the DART-SD410 |
LVDS | 3 pair 18-bit, 4 pair 24-bit |
HDMI | 1080p30 |
Capacitive | Capacitive touch panel, (6-pin FFC/FPC) |
Headphone | 3.5 mm connector |
Line – in | 3.5 mm connector |
Digital microphone | Header |
Speaker | Header |
Camera | VAR-EXT-CB410 interface – 13MP + 5MP camera board |
SD-CARD | uSD Card Socket |
USB Host | 2 port, Type A connector |
VAR-[DVK / STK]-SD410_[x]O | |
---|---|
STK | Starter kit |
DVK | Development kit |
[x]O | L: Linux, A: Android |
Fill out the details below and one of our representatives will contact you shortly